25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
25190 Crest Haven St #3 3
See all photos
Pending

25190 Crest Haven St #3 3

25190 Crest Haven St 3, Murrieta, CA 92562

$395,000

Stunning West Side Condo in the Sought-After Meadowlane Gated Community! This beautifully updated condo featuring a bright and open floor plan with two spacious en-suite bedrooms. Enjoy the elegance of new plank flooring, plush new carpeting, new paint and 2 master bathrooms. The kitchen is equipped with new stainless-steel appliances and original resurfaced countertops. High ceilings give a very open feel. Step outside to your private patio yard--perfect for relaxing or entertaining. The unit includes an attached one-car garage plus an additional parking space for your convenience. Located in the highly desirable and secure Meadowlane community, residents enjoy access to beautifully maintained amenities including a pool, spa, park, kids' playground, and BBQ area. Just minutes from the 15 Freeway, dining, and shopping options. This is a must-see home--don't miss your chance to own in one of the most desirable areas on the West Side! Homes in this peaceful community don't last long!

2
beds

3
baths

1,163 Sq.Ft. LIVING AREA

image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 25190 Crest Haven St 3, Murrieta, CA 92562. We are reviewing your request and will be in touch shortly!

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Washer Hookup, In Garage
  • APPLIANCES Dishwasher, Disposal, Microwave, Refrigerator

Area & Lot

  • Status Pending
  • Living Area1,163 Sq.Ft.
  • MLS® ID250024326SD
  • TypeCondo
  • YEAR BUILT2005

Exterior

  • STORIES2
  • Garage Space1.0
  • PoolCommunity, Fenced
  • roofComposition
  • parkingAssigned, Garage, Garage Door Opener, Uncovered
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air

Financial

  • Sales Price$395,000
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Vincent and his team’s entrepreneurial background, love of working with people & experience have led them to build a successful career over two decades. Work with them today!

Follow Us on Instagram